Solo
The essentials. Calendar, quotes, get paid. A one-person shop can live here, or start here and stay.
- Create & Send Quotes
- Manage 1K customers
- Scheduling & Calendar
- Accept Online Payments
- Online booking
Solo $19, Starter $49, Pro $149 ($119/mo yearly), Plus $249. Unlimited users on every plan, review tools included, no per-user fees, no contract.
14 days of Pro.
KlientHQ has four plans: Solo $19, Starter $49, Pro $149 and Plus $249 per month, each with an unlimited team. Sales Agent and Marketing Agent are paid add-ons for any plan, paid from a prepaid Agent Balance with packs from $119. New accounts start with 14 days of Pro.
The essentials. Calendar, quotes, get paid. A one-person shop can live here, or start here and stay.
Growing operations. Recurring jobs, a client portal, and no caps on customers.
Automation and revenue tools. Loyalty, auto-pay, and pricing rules. A 2-person shop can need this.
More operational complexity. Contracts, payroll, and deeper reporting.
| Features | Solo$15/mo | Starter$39/mo | Pro$119/mo | Plus$199/mo |
|---|---|---|---|---|
| Customer Management | ||||
| Full team on every plan | ||||
| Services you can offer | Up to 3 | Unlimited | Unlimited | Unlimited |
| Customers in your account | Up to 1,000 | Unlimited | Unlimited | Unlimited |
| Automated Client Notifications | ||||
| Client CRM | ||||
| Lead Management | ||||
| Loyalty & Referral Programs | ||||
| Coupon codes | ||||
| Customer Import / Export | Import only | |||
| Online booking | ||||
| Client portal | ||||
| Scheduling & Operations | ||||
| Service Territory Management | 1 territory | 10 territories | 20 territories | 50 territories |
| Intelligent Job Scheduling | ||||
| Recurring Job Schedules | ||||
| Job Details & Attachments | ||||
| Flexible Pricing Rules | ||||
| Digital Contracts & e-Signatures | ||||
| Mobile Web App | ||||
| Team Availability Management | ||||
| Pay Rate Multipliers | ||||
| Invoices & Payments | ||||
| Professional Invoicing & Payments | ||||
| Stripe Integration | ||||
| Square Integration | ||||
| Recurring Auto-Payments | ||||
| Quotes | ||||
| Send quotes | 50 sent / month | Unlimited | Unlimited | Unlimited |
| Professional Quoting tools | ||||
| Automated Follow-Ups | ||||
| Reporting & Insights | ||||
| Revenue report | ||||
| Insights Dashboard | ||||
| Job Reports | ||||
| Customer Reports | ||||
| Services Reports | ||||
| Territory Reports | ||||
| Team Performance Reports | ||||
| Quote Conversion Reports | ||||
| Marketing & Competitive Analytics | ||||
| Timesheet & Payroll Reports | ||||
| Operations Reports | ||||
| Support & Success | ||||
| Email Support | ||||
| Dedicated Success Manager | ||||
| Agent Workflows | ||||
| Marketing Agent | Add On | Add On | Add On | Add On |
| Phone Sales Agent | Add On | Add On | Add On | Add On |
| Klient (In-App AI Assistant) | Add On | Add On | Add On | Add On |
All prices in USD. Subscription prices exclude sales tax where applicable. Annual options are billed annually.
No. Every plan has an unlimited team.
No. They are paid add-ons that you can add to any plan.
You buy a prepaid pack, starting at $119, and Agents draw from it as they work. The balance does not expire.
New accounts start with 14 days of Pro.
The client portal is available from the Starter plan.